Scientific Name | Common Name | Pot Size | Retail Price | Light | Color of bloom | Bloom season | Soil moisture | Height | Wildlife info |
---|---|---|---|---|---|---|---|---|---|
Coreopsis leavenworthii | Tickseed | 1 Gal. | $5.25 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | 18 - 24 in | Butterflies, pollinators, songbirds |
Dyschoriste oblongifolia | Oblongleaf twin flower | 1 Gal. | $5.75 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | 6 in | Butterflies; host plant for common buckeye |
G. aestivalis | Lanceleaf blanketflower | 1 Gal. | $5.50 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | 15 in | Butterflies, pollinators, small birds |
Helianthus debilis | Dune sunflower | 1 Gal. | $5.00 | ![]() | ![]() | ![]() | ![]() ![]() | 15 in | Butterflies, pollinators, small birds |
Monarda punctacta | Dotted mint | 1 Gal. | $5.75 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | 3-4 ft | Butterflies, pollinators, hummingbirds |
Pityopsis graminifolia | Silkgrass/Goldenaster | 1 Gal. | $5.50 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | 2-3 ft | Butterflies, pollinators |
Rudbeckia hirta | Black-eyed susan | 1 Gal. | $5.50 | ![]() ![]() | ![]() | ![]() | ![]() | 15-18 in | Pollinators, small birds |
Ruellia spp. | Wild petunia | 1 Gal. | $6.00 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | 18 in | Butterflies, pollinators; host plan for common buckeye, malachite, crescent, white peacock |
Salvia coccinea | Scarlet sage | 1 Gal. | $5.50 | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | 2-3 ft | Butterflies, pollinators, hummingbirds |
Rivina humilis | Rouge plant | 1 Gal. | $5.75 | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | 3-5 ft | Pollinators, small birds |
Trichostema dichotomum | Blue curls | 1 Gal. | $6.00 | ![]() | ![]() | ![]() | ![]() | 24-30 in | Pollinators, songbirds |
Stachytarpheta jamaicensis | Blue porterweed | 1 Gal. | $6.00 | ![]() | ![]() | ![]() | ![]() ![]() | 2 ft | Butterflies, pollinators; host plant for common buckeye, tropical buckeye |
Phyla nodiflora | Frogfruit | 1 Gal. | $5.50 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | 4 in | Butterflies, pollinators; host plan for common buckeye, Phaon crescent, white peacock |
Sisyrinchium angustifolium | Blue-eyed grass | 1 Gal. | $5.75 | ![]() ![]() | ![]() | ![]() | ![]() | 6 in | Butterflies, songbirds, wild turkeys, bob white quail |
Muhlenbergia capillaris | Pink muhly grass | 1 Gal. | $5.75 | ![]() | ![]() | ![]() | ![]() ![]() | 2-4 ft | Small birds and mammals; attracts beneficial insects |
Eragrostis elliottii | Elliot's lovegrass | 1 Gal. | $6.00 | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | 2-3 ft | Butterflies, pollinators, small birds; host plant for zabulon skipper |
Serenoa repens | Saw palmetto | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | 3-20 ft | Pollinators | ||
Viburnum obovatum | Walter’s viburnum | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | 6-30 ft | Pollinators; fruit eaten by birds | ||
Zamia pumila | Coontie | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | 2-4 ft | Host plant for Atala | ||
Quercus laevis | Turkey Oak | ![]() | ![]() | ![]() | ![]() ![]() | up to 40 feet | White Tale Dear, Black Bear , Northern Bob White Quale, Wild Turkey, other small mammals. | ||
Aristida stricta var. beyrichiana | Wiregrass | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | 1 ft | Seed eaten by birds | ||
Callistemon citrinus | Red bottlebrush, Lemon bottlebrush | ![]() | ![]() | ![]() ![]() | ![]() ![]() | Pollinators, butterflies | |||
Hamelia patens | Firebush (Dwarf Firebush) | ![]() ![]() | ![]() | ![]() ![]() | 4-6 ft | Butterflies, hummingbirds | |||
Scientific Name | Common Name | Pot Size | Retail Price | Light | Color of bloom | Bloom season | Soil moisture | Height | Wildlife info |
---|---|---|---|---|---|---|---|---|---|
Scientific Name: Coreopsis leavenworthii | Common Name: Tickseed | Pot Size: 1 Gal. | Sale Price: 5.25 | Light: ![]() ![]() | Color of bloom :![]() | Bloom season: ![]() ![]() | Soil moisture: ![]() ![]() ![]() | Height: 18 - 24 in | Wildlife info: Butterflies, pollinators, songbirds |
Scientific Name: Dyschoriste oblongifolia | Common Name: Oblongleaf twin flower | Pot Size: 1 Gal. | Sale Price: 5.75 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() | Soil moisture: ![]() ![]() | Height: 6 in | Wildlife info: Butterflies; host plant for common buckeye |
Scientific Name: G. aestivalis | Common Name: Lanceleaf blanketflower | Pot Size: 1 Gal. | Sale Price: 5.5 | Light: ![]() | Color of bloom: ![]() ![]() | Bloom season: ![]() | Soil moisture: ![]() ![]() | Height: 15 in | Wildlife info: Butterflies, pollinators, small birds |
Scientific Name: Helianthus debilis | Common Name: Dune sunflower | Pot Size: 1 Gal. | Sale Price: 5 | Light: ![]() | Color of bloom: ![]() | Bloom season: ![]() | Soil moisture: ![]() ![]() | Height: 15 in | Wildlife info: Butterflies, pollinators, small birds |
Scientific Name: Monarda punctacta | Common Name: Dotted mint | Pot Size: 1 Gal. | Sale Price: 5.75 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() | Soil moisture: ![]() ![]() | Height: 3-4 ft | Wildlife info: Butterflies, pollinators, hummingbirds |
Scientific Name: Pityopsis graminifolia | Common Name: Silkgrass/Goldenaster | Pot Size: 1 Gal. | Sale Price: 5.5 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() | Soil moisture: ![]() ![]() | Height: 2-3 ft | Wildlife info: Butterflies, pollinators |
Scientific Name: Rudbeckia hirta | Common Name: Black-eyed susan | Pot Size: 1 Gal. | Sale Price: 5.5 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() | Soil moisture: ![]() | Height: 15-18 in | Wildlife info: Pollinators, small birds |
Scientific Name: Ruellia spp. | Common Name: Wild petunia | Pot Size: 1 Gal. | Sale Price: 6 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() ![]() | Soil moisture: ![]() ![]() | Height: 18 in | Wildlife info: Butterflies, pollinators; host plan for common buckeye, malachite, crescent, white peacock |
Scientific Name: Salvia coccinea | Common Name: Scarlet sage | Pot Size: 1 Gal. | Sale Price: 5.5 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() ![]() ![]() | Soil moisture: ![]() | Height: 2-3 ft | Wildlife info: Butterflies, pollinators, hummingbirds |
Scientific Name: Rivina humilis | Common Name: Rouge plant | Pot Size: 1 Gal. | Sale Price: 5.75 | ||||||
Scientific Name: Trichostema dichotomum | Common Name: Blue curls | Pot Size: 1 Gal. | Sale Price: 6 | ||||||
Scientific Name: Stachytarpheta jamaicensis | Common Name: Blue porterweed | Pot Size: 1 Gal. | Sale Price: 6 | ||||||
Scientific Name: Phyla nodiflora | Common Name: Frogfruit | Pot Size: 1 Gal. | Sale Price: 5.5 | ||||||
Scientific Name: Sisyrinchium angustifolium | Common Name: Blue-eyed grass | Pot Size: 1 Gal. | Sale Price: 5.75 | Light: ![]() ![]() | Color of bloom: ![]() | Bloom season: ![]() | ![]() | 6 in | Wildlife info: Butterflies, songbirds, wild turkeys, bob white quail |
Scientific Name: Muhlenbergia capillaris | Common Name: Pink muhly grass | Pot Size: 1 Gal. | Sale Price: 5.75 | Light: ![]() | Color of bloom: ![]() | Bloom season: ![]() | ![]() ![]() | 2-4 ft | Wildlife info: Small birds and mammals; attracts beneficial insects |
Scientific Name: Eragrostis elliottii | Common Name: Elliot's lovegrass | Pot Size: 1 Gal. | Sale Price: 6 |

